| Management number | 219804713 | Release Date | 2026/05/03 | List Price | $19.60 | Model Number | 219804713 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Everybody needs a casual, basic sandal — we’ve just made the Kadee II Sandal a little more stylish. It has a trend-right, Z-strap pattern, fun, seasonal graphics, and the Croslite™ foam cushion you love. It’s light, versatile and ready for fun whenever you are.
| UPC | 196265540945 |
|---|---|
| Color | Navy |
| Pattern | Graphic |
| Occasion | Style |
| Heel Type | Flat |
| Lifestyle | casual casual comfortable |
| Toe Style | Open Toe |
| Brand Name | Crocs |
| Model Name | Kadee Ii Sandal W |
| Strap Type | X-Strap |
| Style Name | Modern |
| Unit Count | 1 Count |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | Crocs |
| Style Number | 209773 |
| Sole Material | 100% Thermoplastic (EVA) |
| Item Type Name | Sandal |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Ethylene Vinyl Acetate (EVA) |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | Comfortable |
| liningdescription | Ethylene Vinyl Acetate |
| Embellishment Feature | straps |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 209773 |
| Recommended Uses For Product | Walking, Casual Everyday Wear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form