| Management number | 208801840 | Release Date | 2026/03/29 | List Price | $12.40 | Model Number | 208801840 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 8-10 |
|---|---|
| Color | Santorini |
| Pattern | Tropical |
| Fit Type | Stretch |
| Back Style | T Back |
| Brand Name | Kiniki |
| Neck Style | V-Neck |
| Rise Style | Low Rise |
| Strap Type | Non-Adjustable |
| Style Name | Chic |
| Unit Count | 1 Set |
| Fabric Type | 100% Transol |
| Sleeve Type | Sleeveless |
| Manufacturer | Kiniki |
| Material Type | 100% Tan Through Fabric |
| Occasion Type | Beach, Holiday, Swimming, Tanning, Vacation |
| Item Type Name | Bikini Bottoms |
| Special Size Type | Women |
| Swimwear Top Form | Bralette |
| Lining Description | Made from patented Transol Tan Through Fabric, which is lightweight, quick-drying, and crease-resistant, providing both the outer and lining layers of the bikini tanga. |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Garment Size Country | Great Britain |
| Swimwear Bottom Form | Pants |
| Age Range Description | Adult |
| Embellishment Feature | Ruffle |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash, Quick Dry |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form