| Management number | 217906996 | Release Date | 2026/05/03 | List Price | $7.82 | Model Number | 217906996 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Milk-Bone Traditional Bone Shaped Biscuits (Small) For Dogs, 24 oz (2 Pack)
| UPC | 084282984616 |
|---|---|
| Flavor | Meat |
| Occasion | Birthday |
| Brand Name | Milk-Bone |
| Unit Count | 48.0 Ounce |
| Manufacturer | Milk-Bone |
| Model Number | 084282984616 |
| Container Type | Bag |
| Dog Breed Size | Small |
| Item Type Name | Milk-Bone Traditional Bone Shaped Biscuits (Small) For Dogs, 24 oz (2 Pack) |
| Target Species | Dog |
| Number of Items | 2 |
| Additional Features | More meaty taste, dental health benefits |
| Special Ingredients | Meat and Bone Meal, Natural Flavor, Milk |
| Breed Recommendation | Small Breeds |
| Age Range Description | Adult |
| Animal Food Diet Type | Limited Ingredient |
| Manufacturer Part Number | kkk |
| Specific Uses For Product | Hip and Joint Support |
| Animal Food Ingredient Claim | Non-GMO |
| Recommended Uses For Product | Hip and Joint Support |
| Animal Food Nutrient Content Claim | Low Fat |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form