| Management number | 219104532 | Release Date | 2026/05/03 | List Price | $11.96 | Model Number | 219104532 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 6 |
|---|---|
| Color | Black-red-green |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | SNOW DREAMS |
| Rise Style | Low Rise |
| Strap Type | Adjustable |
| Style Name | Board Shorts |
| Unit Count | 3 Count |
| Fabric Type | 100% Polyester |
| Material Type | Polyester |
| Special Size Type | Little Boy |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Little Kid |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 40 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form